Warming up for 10 seconds...
--------------------------------------------------------------------------------------------
|     Throughput    |                 Response Time                |       Additional      | 
|    (ops/second)   |                (milliseconds)                |       Statistics      | 
|   recent  average |   recent  average    99.9%   99.99%  99.999% |  err/sec Entries/Srch | 
--------------------------------------------------------------------------------------------
|  29616.5  29616.5 |   17.289   17.289   128.45   134.22   191.89 |      0.0          1.0 | 
|  81934.5  55775.5 |    6.245    9.177   121.63   131.60   150.99 |      0.0          1.0 | 
|  80582.9  60051.9 |    6.351    8.524   119.54   131.07   144.70 |      0.0          1.0 | 
