Warming up for 10 seconds...
--------------------------------------------------------------------------------------------
|     Throughput    |                 Response Time                |       Additional      | 
|    (ops/second)   |                (milliseconds)                |       Statistics      | 
|   recent  average |   recent  average    99.9%   99.99%  99.999% |  err/sec Entries/Srch | 
--------------------------------------------------------------------------------------------
|  28722.3  28722.3 |   17.827   17.827   133.17   157.29   163.58 |      0.0          1.0 | 
|  81671.8  55197.1 |    6.265    9.273   121.11   143.65   161.48 |      0.0          1.0 | 
|  82282.3  59866.4 |    6.220    8.550   118.49   141.56   160.43 |      0.0          1.0 | 
