Warming up for 10 seconds...
--------------------------------------------------------------------------------------------
|     Throughput    |                 Response Time                |       Additional      | 
|    (ops/second)   |                (milliseconds)                |       Statistics      | 
|   recent  average |   recent  average    99.9%   99.99%  99.999% |  err/sec Entries/Srch | 
--------------------------------------------------------------------------------------------
|  30147.8  30147.8 |   16.985   16.985   130.02   154.14   181.40 |      0.0          1.0 | 
|  82421.7  56284.8 |    6.208    9.094   120.06   137.36   161.48 |      0.0          1.0 | 
|  82300.3  60769.7 |    6.220    8.423   117.96   134.22   160.43 |      0.0          1.0 | 
