Warming up for 10 seconds...
--------------------------------------------------------------------------------------------
|     Throughput    |                 Response Time                |       Additional      | 
|    (ops/second)   |                (milliseconds)                |       Statistics      | 
|   recent  average |   recent  average    99.9%   99.99%  99.999% |  err/sec Entries/Srch | 
--------------------------------------------------------------------------------------------
|  86997.9  86997.9 |    5.882    5.882    90.70   122.16   209.72 |      0.0          1.0 | 
|  88946.5  87972.2 |    5.752    5.816    89.65   114.82   182.45 |      0.0          1.0 | 
|  87593.3  87906.9 |    5.843    5.821    88.60   112.72   173.02 |      0.0          1.0 | 
