Warming up for 10 seconds...
--------------------------------------------------------------------------------------------
|     Throughput    |                 Response Time                |       Additional      | 
|    (ops/second)   |                (milliseconds)                |       Statistics      | 
|   recent  average |   recent  average    99.9%   99.99%  99.999% |  err/sec Entries/Srch | 
--------------------------------------------------------------------------------------------
|  87950.2  87950.2 |    5.818    5.818    81.79   109.05   234.88 |      0.0          1.0 | 
|  86574.4  87262.3 |    5.910    5.864    78.64   103.28   188.74 |      0.0          1.0 | 
|  85962.6  87038.3 |    5.954    5.879    77.59   101.19   175.11 |      0.0          1.0 | 
