Warming up for 10 seconds...
--------------------------------------------------------------------------------------------
|     Throughput    |                 Response Time                |       Additional      | 
|    (ops/second)   |                (milliseconds)                |       Statistics      | 
|   recent  average |   recent  average    99.9%   99.99%  99.999% |  err/sec Entries/Srch | 
--------------------------------------------------------------------------------------------
|  86486.0  86486.0 |    5.917    5.917    75.50   104.86   272.63 |      0.0          1.0 | 
|  88862.8  87674.4 |    5.758    5.836    76.55   101.19   213.91 |      0.0          1.0 | 
|  89447.7  87980.1 |    5.722    5.816    77.07   100.66   198.18 |      0.0          1.0 | 
