Warming up for 10 seconds...
--------------------------------------------------------------------------------------------
|     Throughput    |                 Response Time                |       Additional      | 
|    (ops/second)   |                (milliseconds)                |       Statistics      | 
|   recent  average |   recent  average    99.9%   99.99%  99.999% |  err/sec Entries/Srch | 
--------------------------------------------------------------------------------------------
|  81384.0  81384.0 |    6.326    6.326   118.49   248.51   419.43 |      0.0          1.0 | 
|  79864.6  80624.3 |    6.394    6.359   115.87   214.96   360.71 |      0.0          1.0 | 
|  81801.2  81016.6 |    6.265    6.328   114.29   200.28   329.25 |      0.0          1.0 | 
|  79901.8  80737.9 |    6.407    6.347   112.72   186.65   327.16 |      0.0          1.0 | 
|  78392.4  80268.8 |    6.527    6.382   111.67   178.26   316.67 |      0.0          1.0 | 
|  78309.0  79942.2 |    6.505    6.402   110.62   162.53   308.28 |      0.0          1.0 | 
|  81977.8  80233.0 |    6.236    6.378   110.10   148.90   306.18 |      0.0          1.0 | 
|  82508.2  80517.4 |    6.230    6.359   111.15   144.70   304.09 |      0.0          1.0 | 
|  81033.6  80574.7 |    6.292    6.352   110.62   138.41   297.80 |      0.0          1.0 | 
|  83083.4  80825.6 |    6.164    6.332   111.15   136.31   295.70 |      0.0          1.0 | 
|  81818.6  80915.9 |    6.247    6.325   111.67   134.22   285.21 |      0.0          1.0 | 
|  82261.4  81028.0 |    6.218    6.316   111.15   133.17   283.12 |      0.0          1.0 | 
|  81530.4  81066.6 |    6.283    6.313   111.67   132.64   283.12 |      0.0          1.0 | 
|  79812.0  80977.0 |    6.401    6.319   111.67   131.60   283.12 |      0.0          1.0 | 
|  80788.2  80964.4 |    6.345    6.321   111.67   130.55   276.82 |      0.0          1.0 | 
|  82206.0  81042.0 |    6.223    6.315   112.20   130.55   276.82 |      0.0          1.0 | 
|  81811.2  81087.3 |    6.245    6.311   111.67   130.02   272.63 |      0.0          1.0 | 
|  82282.4  81153.7 |    6.218    6.305   111.67   129.50   270.53 |      0.0          1.0 | 
|  79834.6  81084.3 |    6.413    6.311   111.67   128.97   259.00 |      0.0          1.0 | 
|  80758.6  81068.0 |    6.329    6.312   111.15   128.45   257.95 |      0.0          1.0 | 
|  80784.2  81054.5 |    6.370    6.315   111.15   127.93   256.90 |      0.0          1.0 | 
|  80197.2  81015.5 |    6.352    6.316   111.15   127.40   255.85 |      0.0          1.0 | 
|  80413.6  80989.3 |    6.356    6.318   111.15   126.88   251.66 |      0.0          1.0 | 
|  81736.4  81020.5 |    6.294    6.317   111.15   126.35   250.61 |      0.0          1.0 | 
|  82894.0  81095.4 |    6.160    6.311   111.15   125.83   248.51 |      0.0          1.0 | 
|  84467.8  81225.1 |    6.043    6.300   110.62   125.30   246.42 |      0.0          1.0 | 
|  84942.8  81362.8 |    6.051    6.290   110.62   125.30   245.37 |      0.0          1.0 | 
|  83535.4  81440.4 |    6.093    6.283   110.62   125.30   244.32 |      0.0          1.0 | 
|  84259.6  81537.6 |    6.095    6.276   110.62   125.30   242.22 |      0.0          1.0 | 
|  84959.0  81651.6 |    6.031    6.268   110.62   125.30   240.12 |      0.0          1.0 | 
|  84148.6  81732.2 |    6.068    6.261   110.62   125.30   238.03 |      0.0          1.0 | 
|  83386.2  81783.9 |    6.121    6.257   110.62   124.78   233.83 |      0.0          1.0 | 
|  82811.2  81815.0 |    6.206    6.255   110.62   124.78   231.74 |      0.0          1.0 | 
|  83476.8  81863.9 |    6.112    6.251   110.62   124.78   223.35 |      0.0          1.0 | 
|  83549.2  81912.0 |    6.116    6.247   110.62   124.26   214.96 |      0.0          1.0 | 
|  83750.8  81963.1 |    6.118    6.243   111.15   124.26   213.91 |      0.0          1.0 | 
|  83833.2  82013.7 |    6.099    6.239   111.15   124.26   211.81 |      0.0          1.0 | 
|  83617.0  82055.9 |    6.123    6.236   111.15   124.26   211.81 |      0.0          1.0 | 
|  82628.8  82070.5 |    6.180    6.235   111.15   124.26   209.72 |      0.0          1.0 | 
|  81583.8  82058.4 |    6.274    6.236   110.62   124.26   207.62 |      0.0          1.0 | 
|  83364.8  82090.2 |    6.139    6.233   110.62   124.26   202.38 |      0.0          1.0 | 
|  81607.8  82078.8 |    6.266    6.234   110.62   124.26   201.33 |      0.0          1.0 | 
|  81667.2  82069.2 |    6.289    6.235   110.62   123.73   200.28 |      0.0          1.0 | 
|  79898.0  82019.8 |    6.409    6.239   110.62   123.73   200.28 |      0.0          1.0 | 
|  81444.4  82007.0 |    6.255    6.240   110.62   123.73   199.23 |      0.0          1.0 | 
|  84666.6  82064.9 |    6.051    6.235   110.62   123.73   199.23 |      0.0          1.0 | 
|  84229.4  82110.9 |    6.096    6.232   110.62   123.73   198.18 |      0.0          1.0 | 
|  84378.2  82158.2 |    6.047    6.228   110.62   123.73   197.13 |      0.0          1.0 | 
|  84884.0  82213.8 |    6.030    6.224   110.62   123.73   195.04 |      0.0          1.0 | 
|  84675.7  82263.0 |    6.054    6.221   110.62   123.73   193.99 |      0.0          1.0 | 
|  82699.1  82271.6 |    6.161    6.220   110.62   123.73   193.99 |      0.0          1.0 | 
|  83217.2  82289.8 |    6.148    6.218   110.62   123.21   190.84 |      0.0          1.0 | 
|  83943.2  82321.0 |    6.124    6.216   110.62   123.21   186.65 |      0.0          1.0 | 
|  81417.2  82304.2 |    6.252    6.217   110.62   123.21   185.60 |      0.0          1.0 | 
|  83817.6  82331.7 |    6.108    6.215   110.62   123.21   184.55 |      0.0          1.0 | 
|  84034.4  82362.1 |    6.116    6.213   110.62   123.21   183.50 |      0.0          1.0 | 
|  84240.2  82395.1 |    6.060    6.210   110.62   123.21   182.45 |      0.0          1.0 | 
|  84673.0  82434.4 |    6.058    6.208   110.62   123.21   182.45 |      0.0          1.0 | 
|  84224.8  82464.7 |    6.070    6.205   110.62   123.21   181.40 |      0.0          1.0 | 
|  82975.2  82473.2 |    6.141    6.204   110.62   123.21   181.40 |      0.0          1.0 | 
|  80631.6  82443.0 |    6.377    6.207   110.62   123.21   180.36 |      0.0          1.0 | 
|  80772.6  82416.1 |    6.334    6.209   110.62   123.21   180.36 |      0.0          1.0 | 
|  80402.4  82384.1 |    6.332    6.211   110.62   123.21   178.26 |      0.0          1.0 | 
|  79689.6  82342.0 |    6.424    6.214   110.10   122.68   177.21 |      0.0          1.0 | 
|  80540.6  82314.3 |    6.350    6.216   110.10   122.68   176.16 |      0.0          1.0 | 
|  79887.6  82277.5 |    6.408    6.219   110.10   122.68   174.06 |      0.0          1.0 | 
|  80347.8  82248.7 |    6.363    6.221   110.10   122.68   170.92 |      0.0          1.0 | 
|  83058.2  82260.6 |    6.195    6.221   110.10   122.68   165.68 |      0.0          1.0 | 
|  82684.6  82266.8 |    6.155    6.220   110.10   122.68   164.63 |      0.0          1.0 | 
|  81590.9  82257.2 |    6.302    6.221   110.10   122.68   164.63 |      0.0          1.0 | 
