Warming up for 10 seconds...
--------------------------------------------------------------------------------------------
|     Throughput    |                 Response Time                |       Additional      | 
|    (ops/second)   |                (milliseconds)                |       Statistics      | 
|   recent  average |   recent  average    99.9%   99.99%  99.999% |  err/sec Entries/Srch | 
--------------------------------------------------------------------------------------------
|  81840.4  81840.4 |    6.298    6.298   115.87   297.80   478.15 |      0.0          1.0 | 
|  80262.0  81051.2 |    6.350    6.324   114.82   263.19   423.62 |      0.0          1.0 | 
|  79820.2  80640.9 |    6.399    6.349   114.82   236.98   417.33 |      0.0          1.0 | 
|  81474.2  80849.2 |    6.315    6.340   114.29   218.10   415.24 |      0.0          1.0 | 
|  80766.4  80832.6 |    6.308    6.334   113.77   202.38   402.65 |      0.0          1.0 | 
|  80572.4  80789.3 |    6.344    6.335   113.77   186.65   402.65 |      0.0          1.0 | 
|  81701.2  80919.5 |    6.294    6.329   113.77   165.68   400.56 |      0.0          1.0 | 
|  80753.0  80898.7 |    6.308    6.327   113.77   152.04   396.36 |      0.0          1.0 | 
|  80812.8  80889.2 |    6.333    6.327   113.77   143.65   390.07 |      0.0          1.0 | 
|  82346.6  81034.9 |    6.242    6.319   113.77   137.36   387.97 |      0.0          1.0 | 
|  83257.6  81237.0 |    6.139    6.302   113.77   132.12   383.78 |      0.0          1.0 | 
|  80568.0  81181.2 |    6.326    6.304   113.25   130.55   375.39 |      0.0          1.0 | 
|  81215.4  81183.9 |    6.331    6.306   113.25   128.97   373.29 |      0.0          1.0 | 
|  81002.0  81170.9 |    6.287    6.305   112.72   127.93   367.00 |      0.0          1.0 | 
|  81441.0  81188.9 |    6.281    6.303   112.72   127.40   337.64 |      0.0          1.0 | 
|  82042.0  81242.2 |    6.269    6.301   112.72   126.88   337.64 |      0.0          1.0 | 
|  81829.6  81276.8 |    6.230    6.297   112.72   126.88   325.06 |      0.0          1.0 | 
|  81535.6  81291.1 |    6.266    6.295   112.72   126.35   320.86 |      0.0          1.0 | 
|  82546.0  81357.2 |    6.229    6.291   112.20   125.83   318.77 |      0.0          1.0 | 
|  81461.0  81362.4 |    6.254    6.290   112.20   125.83   310.38 |      0.0          1.0 | 
|  82020.0  81393.7 |    6.233    6.287   112.20   125.83   308.28 |      0.0          1.0 | 
|  82496.4  81443.8 |    6.237    6.285   112.20   125.30   299.89 |      0.0          1.0 | 
|  83676.8  81540.9 |    6.093    6.276   112.20   124.78   299.89 |      0.0          1.0 | 
|  83756.4  81633.2 |    6.109    6.269   112.20   124.78   297.80 |      0.0          1.0 | 
|  84526.8  81749.0 |    6.075    6.261   112.20   124.78   295.70 |      0.0          1.0 | 
|  84099.0  81839.3 |    6.060    6.253   112.20   124.26   291.50 |      0.0          1.0 | 
|  82770.4  81873.8 |    6.179    6.250   111.67   124.26   287.31 |      0.0          1.0 | 
|  82615.8  81900.3 |    6.221    6.249   112.20   124.78   285.21 |      0.0          1.0 | 
|  81643.3  81891.5 |    6.240    6.249   112.20   124.26   278.92 |      0.0          1.0 | 
|  81005.6  81861.9 |    6.312    6.251   112.20   124.26   270.53 |      0.0          1.0 | 
|  81633.2  81854.6 |    6.268    6.251   112.20   124.26   268.44 |      0.0          1.0 | 
|  80814.2  81822.0 |    6.330    6.254   112.20   123.73   267.39 |      0.0          1.0 | 
|  81553.4  81813.9 |    6.300    6.255   112.20   123.73   267.39 |      0.0          1.0 | 
|  83432.6  81861.5 |    6.128    6.251   112.20   123.73   263.19 |      0.0          1.0 | 
|  84273.4  81930.4 |    6.075    6.246   112.20   123.73   262.14 |      0.0          1.0 | 
|  84054.4  81989.4 |    6.078    6.241   111.67   123.73   254.80 |      0.0          1.0 | 
|  84455.4  82056.1 |    6.051    6.236   112.20   123.73   248.51 |      0.0          1.0 | 
|  82633.0  82071.3 |    6.185    6.235   112.20   123.73   246.42 |      0.0          1.0 | 
|  83293.0  82102.6 |    6.163    6.233   111.67   123.21   243.27 |      0.0          1.0 | 
|  84213.0  82155.3 |    6.077    6.229   111.67   123.21   241.17 |      0.0          1.0 | 
|  82671.4  82167.9 |    6.174    6.228   111.67   123.21   240.12 |      0.0          1.0 | 
|  81113.8  82142.8 |    6.304    6.229   111.67   123.21   239.08 |      0.0          1.0 | 
|  81466.2  82127.1 |    6.279    6.230   111.67   123.21   238.03 |      0.0          1.0 | 
|  81075.8  82103.2 |    6.329    6.233   111.67   123.21   234.88 |      0.0          1.0 | 
|  82922.4  82121.4 |    6.179    6.231   111.67   123.21   229.64 |      0.0          1.0 | 
|  82164.6  82122.3 |    6.211    6.231   111.67   123.21   229.64 |      0.0          1.0 | 
|  82951.2  82140.0 |    6.187    6.230   111.67   123.21   229.64 |      0.0          1.0 | 
|  83320.2  82164.6 |    6.135    6.228   111.67   122.68   227.54 |      0.0          1.0 | 
|  83243.6  82186.6 |    6.128    6.226   111.67   122.68   225.44 |      0.0          1.0 | 
|  82603.8  82194.9 |    6.221    6.226   111.67   122.68   224.40 |      0.0          1.0 | 
|  82299.2  82197.0 |    6.193    6.225   111.67   122.68   223.35 |      0.0          1.0 | 
|  82537.0  82203.5 |    6.199    6.225   111.67   123.21   220.20 |      0.0          1.0 | 
|  82665.4  82212.2 |    6.215    6.225   111.67   123.21   218.10 |      0.0          1.0 | 
|  82649.0  82220.3 |    6.164    6.223   111.67   123.21   218.10 |      0.0          1.0 | 
|  83201.8  82238.2 |    6.146    6.222   111.67   123.21   218.10 |      0.0          1.0 | 
|  82284.5  82239.0 |    6.244    6.222   111.67   123.21   216.01 |      0.0          1.0 | 
|  81283.5  82222.2 |    6.283    6.223   111.67   122.68   214.96 |      0.0          1.0 | 
|  82290.0  82223.4 |    6.229    6.224   111.67   123.21   213.91 |      0.0          1.0 | 
|  83367.2  82242.8 |    6.140    6.222   111.67   123.21   211.81 |      0.0          1.0 | 
|  82072.6  82240.0 |    6.209    6.222   111.67   122.68   209.72 |      0.0          1.0 | 
|  83130.6  82254.6 |    6.170    6.221   111.67   122.68   209.72 |      0.0          1.0 | 
|  84604.4  82292.5 |    6.058    6.218   111.67   122.68   205.52 |      0.0          1.0 | 
|  83053.2  82304.5 |    6.139    6.217   111.67   122.68   203.42 |      0.0          1.0 | 
|  82093.0  82301.2 |    6.256    6.218   111.67   122.68   200.28 |      0.0          1.0 | 
|  80832.6  82278.6 |    6.325    6.219   111.67   122.68   199.23 |      0.0          1.0 | 
|  81200.6  82262.3 |    6.274    6.220   111.67   122.68   198.18 |      0.0          1.0 | 
|  83304.0  82277.8 |    6.173    6.219   111.67   122.68   198.18 |      0.0          1.0 | 
|  83376.6  82294.0 |    6.116    6.218   111.67   122.68   195.04 |      0.0          1.0 | 
|  82367.0  82295.1 |    6.202    6.218   111.67   122.68   193.99 |      0.0          1.0 | 
|  81833.2  82288.5 |    6.279    6.219   111.67   122.68   192.94 |      0.0          1.0 | 
