Warming up for 10 seconds...
--------------------------------------------------------------------------------------------
|     Throughput    |                 Response Time                |       Additional      | 
|    (ops/second)   |                (milliseconds)                |       Statistics      | 
|   recent  average |   recent  average    99.9%   99.99%  99.999% |  err/sec Entries/Srch | 
--------------------------------------------------------------------------------------------
|  81997.8  81997.8 |    6.249    6.249   118.49   236.98   314.57 |      0.0          1.0 | 
|  81050.2  81524.0 |    6.296    6.272   117.44   214.96   304.09 |      0.0          1.0 | 
|  81506.6  81518.2 |    6.274    6.273   115.87   205.52   287.31 |      0.0          1.0 | 
|  81864.4  81604.8 |    6.250    6.267   114.82   192.94   287.31 |      0.0          1.0 | 
|  81187.6  81521.3 |    6.311    6.276   114.82   175.11   268.44 |      0.0          1.0 | 
|  80022.4  81271.5 |    6.417    6.299   114.82   163.58   267.39 |      0.0          1.0 | 
|  82224.2  81407.6 |    6.205    6.285   114.29   153.09   266.34 |      0.0          1.0 | 
|  81444.4  81412.2 |    6.276    6.284   114.29   140.51   265.29 |      0.0          1.0 | 
|  81644.2  81438.0 |    6.290    6.285   114.29   136.31   260.05 |      0.0          1.0 | 
|  82453.4  81539.5 |    6.207    6.277   114.29   133.69   257.95 |      0.0          1.0 | 
|  82474.2  81624.5 |    6.178    6.268   113.77   132.12   255.85 |      0.0          1.0 | 
|  78934.6  81400.3 |    6.475    6.285   113.77   131.60   253.76 |      0.0          1.0 | 
|  79673.4  81267.5 |    6.456    6.298   113.25   131.07   253.76 |      0.0          1.0 | 
|  79357.4  81131.1 |    6.413    6.306   113.25   129.50   252.71 |      0.0          1.0 | 
|  78068.6  80926.9 |    6.557    6.322   112.72   128.45   247.46 |      0.0          1.0 | 
|  80030.0  80870.8 |    6.382    6.326   112.72   127.93   246.42 |      0.0          1.0 | 
|  79750.0  80804.9 |    6.425    6.331   112.72   127.40   245.37 |      0.0          1.0 | 
|  80616.4  80794.4 |    6.352    6.332   112.72   126.88   244.32 |      0.0          1.0 | 
|  81585.2  80836.1 |    6.272    6.329   112.72   126.88   241.17 |      0.0          1.0 | 
|  81422.0  80865.4 |    6.284    6.327   113.25   126.88   240.12 |      0.0          1.0 | 
|  81994.0  80919.1 |    6.250    6.323   112.72   126.35   239.08 |      0.0          1.0 | 
|  80588.2  80904.1 |    6.344    6.324   113.25   126.35   239.08 |      0.0          1.0 | 
|  82252.0  80962.7 |    6.214    6.319   112.72   126.35   238.03 |      0.0          1.0 | 
|  81661.2  80991.8 |    6.295    6.318   113.25   125.83   236.98 |      0.0          1.0 | 
|  79662.2  80938.6 |    6.419    6.322   113.25   126.35   235.93 |      0.0          1.0 | 
|  79765.0  80893.4 |    6.391    6.325   113.25   126.35   233.83 |      0.0          1.0 | 
|  79074.6  80826.1 |    6.498    6.331   113.25   125.83   231.74 |      0.0          1.0 | 
|  77925.0  80722.5 |    6.535    6.338   112.72   125.83   225.44 |      0.0          1.0 | 
|  80255.4  80706.4 |    6.388    6.340   112.72   125.83   224.40 |      0.0          1.0 | 
|  81868.0  80745.1 |    6.236    6.336   112.72   125.83   224.40 |      0.0          1.0 | 
|  81697.2  80775.8 |    6.263    6.334   112.72   125.30   222.30 |      0.0          1.0 | 
|  82007.0  80814.3 |    6.255    6.331   112.72   125.30   221.25 |      0.0          1.0 | 
|  82353.0  80860.9 |    6.211    6.328   112.72   125.30   219.15 |      0.0          1.0 | 
|  83021.4  80924.4 |    6.157    6.323   112.72   125.30   216.01 |      0.0          1.0 | 
|  81298.6  80935.1 |    6.317    6.322   112.72   125.30   213.91 |      0.0          1.0 | 
|  78407.6  80864.9 |    6.494    6.327   112.72   124.78   213.91 |      0.0          1.0 | 
|  77367.6  80770.4 |    6.644    6.335   112.72   124.78   210.76 |      0.0          1.0 | 
|  78175.8  80702.1 |    6.515    6.340   112.20   124.78   209.72 |      0.0          1.0 | 
|  79036.8  80659.4 |    6.475    6.343   112.20   124.78   208.67 |      0.0          1.0 | 
|  79965.0  80642.1 |    6.397    6.345   112.20   124.78   207.62 |      0.0          1.0 | 
|  81588.8  80665.2 |    6.274    6.343   112.20   124.26   207.62 |      0.0          1.0 | 
|  80885.0  80670.4 |    6.325    6.342   112.20   124.26   206.57 |      0.0          1.0 | 
|  80358.2  80663.1 |    6.397    6.344   112.20   124.26   206.57 |      0.0          1.0 | 
|  78911.4  80623.3 |    6.450    6.346   112.20   124.26   205.52 |      0.0          1.0 | 
|  80311.0  80616.4 |    6.371    6.347   112.20   123.73   205.52 |      0.0          1.0 | 
|  78965.4  80580.5 |    6.480    6.349   112.20   123.73   203.42 |      0.0          1.0 | 
|  78178.2  80529.4 |    6.578    6.354   111.67   123.73   202.38 |      0.0          1.0 | 
|  78052.6  80477.8 |    6.548    6.358   111.67   123.73   201.33 |      0.0          1.0 | 
|  79109.8  80449.9 |    6.445    6.360   111.67   123.73   200.28 |      0.0          1.0 | 
|  79449.8  80429.9 |    6.469    6.362   111.67   123.73   196.08 |      0.0          1.0 | 
|  80321.2  80427.7 |    6.357    6.362   111.67   123.73   196.08 |      0.0          1.0 | 
|  80137.4  80422.1 |    6.370    6.362   111.67   123.73   195.04 |      0.0          1.0 | 
|  80998.0  80433.0 |    6.318    6.361   111.67   123.21   193.99 |      0.0          1.0 | 
|  81316.4  80449.4 |    6.321    6.360   111.67   123.21   193.99 |      0.0          1.0 | 
|  80376.2  80448.0 |    6.333    6.360   111.67   123.21   192.94 |      0.0          1.0 | 
|  81229.4  80462.0 |    6.309    6.359   111.67   123.21   191.89 |      0.0          1.0 | 
|  78716.4  80431.4 |    6.524    6.362   111.67   123.21   190.84 |      0.0          1.0 | 
|  78096.6  80391.1 |    6.522    6.365   111.67   123.21   187.70 |      0.0          1.0 | 
|  79501.8  80376.0 |    6.429    6.366   111.67   123.21   186.65 |      0.0          1.0 | 
|  80451.4  80377.3 |    6.361    6.366   111.67   123.21   186.65 |      0.0          1.0 | 
|  80062.8  80372.1 |    6.426    6.367   111.67   123.21   184.55 |      0.0          1.0 | 
|  80347.0  80371.7 |    6.333    6.366   111.67   123.21   182.45 |      0.0          1.0 | 
|  80516.6  80374.0 |    6.357    6.366   111.67   123.21   179.31 |      0.0          1.0 | 
|  79611.2  80362.1 |    6.460    6.367   111.67   123.21   176.16 |      0.0          1.0 | 
|  80187.8  80359.4 |    6.348    6.367   111.67   123.21   175.11 |      0.0          1.0 | 
|  80462.6  80361.0 |    6.359    6.367   111.67   123.21   173.02 |      0.0          1.0 | 
|  80444.8  80362.2 |    6.393    6.367   111.67   123.21   171.97 |      0.0          1.0 | 
|  80260.4  80360.7 |    6.374    6.367   111.67   123.21   170.92 |      0.0          1.0 | 
|  79987.0  80355.3 |    6.364    6.367   111.67   123.21   169.87 |      0.0          1.0 | 
|  79629.3  80345.0 |    6.457    6.369   111.67   123.73   169.87 |      0.0          1.0 | 
