Warming up for 10 seconds...
--------------------------------------------------------------------------------------------
|     Throughput    |                 Response Time                |       Additional      | 
|    (ops/second)   |                (milliseconds)                |       Statistics      | 
|   recent  average |   recent  average    99.9%   99.99%  99.999% |  err/sec Entries/Srch | 
--------------------------------------------------------------------------------------------
|  30463.5  30463.5 |   16.811   16.811   144.70   150.99   152.04 |      0.0          1.0 | 
|  84008.5  57236.0 |    6.090    8.943   132.64   148.90   150.99 |      0.0          1.0 | 
|  84164.2  61878.3 |    6.080    8.272   128.97   147.85   150.99 |      0.0          1.0 | 
