Warming up for 10 seconds...
--------------------------------------------------------------------------------------------
|     Throughput    |                 Response Time                |       Additional      | 
|    (ops/second)   |                (milliseconds)                |       Statistics      | 
|   recent  average |   recent  average    99.9%   99.99%  99.999% |  err/sec Entries/Srch | 
--------------------------------------------------------------------------------------------
|  23441.5  23441.5 |   21.847   21.847   144.70   150.99   153.09 |      0.0          1.0 | 
|  86776.9  55109.1 |    5.896    9.289   133.17   146.80   150.99 |      0.0          1.0 | 
|  87503.6  60693.7 |    5.848    8.433   130.02   145.75   150.99 |      0.0          1.0 | 
