Warming up for 10 seconds...
--------------------------------------------------------------------------------------------
|     Throughput    |                 Response Time                |       Additional      | 
|    (ops/second)   |                (milliseconds)                |       Statistics      | 
|   recent  average |   recent  average    99.9%   99.99%  99.999% |  err/sec Entries/Srch | 
--------------------------------------------------------------------------------------------
|  26292.1  26292.1 |   19.479   19.479   144.70   159.38   191.89 |      0.0          1.0 | 
|  84762.4  55527.2 |    6.036    9.219   133.17   148.90   161.48 |      0.0          1.0 | 
|  87189.9  60985.7 |    5.869    8.393   129.50   146.80   161.48 |      0.0          1.0 | 
