Warming up for 10 seconds...
--------------------------------------------------------------------------------------------
|     Throughput    |                 Response Time                |       Additional      | 
|    (ops/second)   |                (milliseconds)                |       Statistics      | 
|   recent  average |   recent  average    99.9%   99.99%  99.999% |  err/sec Entries/Srch | 
--------------------------------------------------------------------------------------------
|  83814.6  83814.6 |    6.118    6.118    87.56   192.94   274.73 |      0.0          1.0 | 
|  82716.2  83265.5 |    6.187    6.152    84.41   177.21   270.53 |      0.0          1.0 | 
|  81342.0  82624.4 |    6.289    6.197    83.36   169.87   265.29 |      0.0          1.0 | 
|  81952.8  82456.5 |    6.244    6.209    82.31   162.53   264.24 |      0.0          1.0 | 
|  82036.2  82372.4 |    6.231    6.213    81.79   156.24   248.51 |      0.0          1.0 | 
|  82267.0  82354.9 |    6.215    6.213    81.26   143.65   247.46 |      0.0          1.0 | 
|  82092.2  82317.3 |    6.247    6.218    80.74   132.12   245.37 |      0.0          1.0 | 
|  82746.4  82371.0 |    6.184    6.214    80.22   121.11   243.27 |      0.0          1.0 | 
|  81689.0  82295.2 |    6.261    6.219    80.74   117.44   242.22 |      0.0          1.0 | 
|  81280.0  82193.7 |    6.298    6.227    81.26   115.34   233.83 |      0.0          1.0 | 
|  81416.4  82123.0 |    6.285    6.232    81.26   114.29   228.59 |      0.0          1.0 | 
|  80758.8  82009.3 |    6.324    6.240    81.26   112.20   227.54 |      0.0          1.0 | 
|  81197.8  81946.9 |    6.300    6.244    81.26   111.15   225.44 |      0.0          1.0 | 
|  82846.6  82011.2 |    6.189    6.240    80.74   110.10   225.44 |      0.0          1.0 | 
|  86901.2  82337.2 |    5.887    6.215    80.22   108.00   224.40 |      0.0          1.0 | 
|  84903.4  82497.6 |    6.027    6.203    80.22   106.95   217.06 |      0.0          1.0 | 
|  85056.8  82648.1 |    6.013    6.192    79.69   105.91   213.91 |      0.0          1.0 | 
|  84993.8  82778.4 |    6.022    6.182    79.17   105.38   211.81 |      0.0          1.0 | 
|  84542.4  82871.3 |    6.052    6.175    78.64   104.86   204.47 |      0.0          1.0 | 
|  84046.0  82930.0 |    6.086    6.171    78.12   104.33   202.38 |      0.0          1.0 | 
|  85034.6  83030.2 |    6.022    6.163    78.12   103.28   201.33 |      0.0          1.0 | 
|  86234.2  83175.8 |    5.932    6.152    77.59   102.24   199.23 |      0.0          1.0 | 
|  85722.2  83286.6 |    5.969    6.144    77.07   101.71   195.04 |      0.0          1.0 | 
|  84021.4  83317.2 |    6.092    6.142    77.07   100.66   193.99 |      0.0          1.0 | 
|  82808.8  83296.8 |    6.173    6.143    77.07   100.14   192.94 |      0.0          1.0 | 
|  83346.4  83298.7 |    6.144    6.143    76.55    99.61   191.89 |      0.0          1.0 | 
|  83488.0  83305.8 |    6.118    6.142    76.55    99.09   190.84 |      0.0          1.0 | 
|  83720.2  83320.6 |    6.124    6.142    76.55    98.57   189.79 |      0.0          1.0 | 
|  85087.6  83381.5 |    6.014    6.137    76.02    97.52   186.65 |      0.0          1.0 | 
|  83798.6  83395.4 |    6.094    6.136    76.02    96.99   184.55 |      0.0          1.0 | 
|  81202.8  83324.7 |    6.297    6.141    76.02    96.99   180.36 |      0.0          1.0 | 
|  81453.0  83266.2 |    6.285    6.145    76.02    96.47   179.31 |      0.0          1.0 | 
|  81653.2  83217.3 |    6.275    6.149    76.55    95.42   178.26 |      0.0          1.0 | 
|  83018.2  83211.4 |    6.169    6.150    76.55    94.90   178.26 |      0.0          1.0 | 
|  82715.8  83197.3 |    6.181    6.151    76.55    94.90   177.21 |      0.0          1.0 | 
|  81916.4  83161.7 |    6.231    6.153    76.55    94.37   176.16 |      0.0          1.0 | 
|  80553.6  83091.2 |    6.373    6.159    77.07    94.37   175.11 |      0.0          1.0 | 
|  82878.8  83085.6 |    6.175    6.159    77.07    94.37   175.11 |      0.0          1.0 | 
|  81686.2  83049.7 |    6.264    6.162    77.07    93.85   174.06 |      0.0          1.0 | 
|  81633.0  83014.3 |    6.266    6.164    77.07    93.85   174.06 |      0.0          1.0 | 
|  80182.0  82945.2 |    6.363    6.169    77.59    93.85   173.02 |      0.0          1.0 | 
|  79962.2  82874.2 |    6.416    6.175    77.59    93.85   171.97 |      0.0          1.0 | 
|  80551.0  82820.2 |    6.358    6.179    78.12    93.85   170.92 |      0.0          1.0 | 
|  83683.2  82839.8 |    6.104    6.177    78.12    93.85   169.87 |      0.0          1.0 | 
|  82476.0  82831.7 |    6.214    6.178    77.59    93.32   169.87 |      0.0          1.0 | 
|  84477.8  82867.5 |    6.057    6.175    77.59    93.85   168.82 |      0.0          1.0 | 
|  85525.4  82924.1 |    5.979    6.171    77.59    93.85   167.77 |      0.0          1.0 | 
|  84912.4  82965.5 |    6.023    6.168    77.59    93.32   166.72 |      0.0          1.0 | 
|  84122.4  82989.1 |    6.088    6.166    77.59    93.32   165.68 |      0.0          1.0 | 
|  84266.2  83014.6 |    6.072    6.164    77.07    93.32   165.68 |      0.0          1.0 | 
|  83053.6  83015.4 |    6.161    6.164    77.07    93.32   164.63 |      0.0          1.0 | 
|  83309.8  83021.1 |    6.144    6.164    77.07    93.85   164.63 |      0.0          1.0 | 
|  83750.2  83034.8 |    6.101    6.162    77.07    93.85   163.58 |      0.0          1.0 | 
|  83686.6  83046.9 |    6.117    6.162    77.07    93.85   163.58 |      0.0          1.0 | 
|  83348.4  83052.4 |    6.144    6.161    77.07    93.32   162.53 |      0.0          1.0 | 
|  82189.8  83037.0 |    6.223    6.162    77.07    93.32   161.48 |      0.0          1.0 | 
|  79831.8  82980.7 |    6.413    6.167    77.59    94.37   160.43 |      0.0          1.0 | 
|  80706.6  82941.5 |    6.332    6.169    77.59    94.37   160.43 |      0.0          1.0 | 
|  82841.4  82939.8 |    6.185    6.170    77.59    94.37   158.33 |      0.0          1.0 | 
|  83482.6  82948.9 |    6.120    6.169    77.59    93.85   158.33 |      0.0          1.0 | 
|  84309.0  82971.2 |    6.076    6.167    77.07    93.85   157.29 |      0.0          1.0 | 
|  84191.6  82990.9 |    6.080    6.166    77.07    93.85   157.29 |      0.0          1.0 | 
|  84025.8  83007.3 |    6.081    6.164    77.07    93.32   156.24 |      0.0          1.0 | 
|  82293.4  82996.1 |    6.228    6.165    77.07    93.32   156.24 |      0.0          1.0 | 
|  82487.6  82988.3 |    6.198    6.166    77.07    93.32   156.24 |      0.0          1.0 | 
|  83453.8  82995.4 |    6.136    6.166    77.07    93.32   153.09 |      0.0          1.0 | 
|  82020.2  82980.8 |    6.237    6.167    77.07    93.32   152.04 |      0.0          1.0 | 
|  80963.6  82951.1 |    6.321    6.169    77.07    93.32   149.95 |      0.0          1.0 | 
|  81959.6  82936.8 |    6.244    6.170    77.07    93.32   147.85 |      0.0          1.0 | 
|  83377.8  82943.1 |    6.133    6.169    77.07    93.32   145.75 |      0.0          1.0 | 
