Warming up for 10 seconds...
--------------------------------------------------------------------------------------------
|     Throughput    |                 Response Time                |       Additional      | 
|    (ops/second)   |                (milliseconds)                |       Statistics      | 
|   recent  average |   recent  average    99.9%   99.99%  99.999% |  err/sec Entries/Srch | 
--------------------------------------------------------------------------------------------
|  83877.6  83877.6 |    6.133    6.133   112.20   250.61   383.78 |      0.0          1.0 | 
|  84356.6  84117.1 |    6.071    6.102   109.05   239.08   364.90 |      0.0          1.0 | 
|  84171.6  84135.3 |    6.080    6.095   106.43   226.49   364.90 |      0.0          1.0 | 
|  83327.4  83933.3 |    6.123    6.102   105.91   199.23   364.90 |      0.0          1.0 | 
|  83343.0  83815.2 |    6.140    6.109   105.38   189.79   327.16 |      0.0          1.0 | 
|  82858.0  83655.7 |    6.185    6.122   105.38   168.82   327.16 |      0.0          1.0 | 
|  81625.2  83365.6 |    6.252    6.140   105.38   161.48   325.06 |      0.0          1.0 | 
|  81160.6  83090.0 |    6.331    6.163   105.38   147.85   318.77 |      0.0          1.0 | 
|  81485.2  82911.7 |    6.257    6.174   105.38   133.17   316.67 |      0.0          1.0 | 
|  81392.8  82759.8 |    6.284    6.184   105.38   130.02   304.09 |      0.0          1.0 | 
|  82104.0  82700.2 |    6.249    6.190   105.91   127.93   293.60 |      0.0          1.0 | 
|  82041.8  82645.3 |    6.222    6.193   105.91   127.40   291.50 |      0.0          1.0 | 
|  81958.8  82592.5 |    6.239    6.196   105.91   126.88   285.21 |      0.0          1.0 | 
|  81304.0  82500.5 |    6.317    6.205   105.91   125.83   272.63 |      0.0          1.0 | 
|  81135.4  82409.5 |    6.284    6.210   105.91   125.30   270.53 |      0.0          1.0 | 
|  80762.6  82306.5 |    6.361    6.219   105.91   124.26   264.24 |      0.0          1.0 | 
|  81166.4  82239.5 |    6.284    6.223   105.91   123.73   262.14 |      0.0          1.0 | 
|  82107.8  82232.2 |    6.249    6.225   105.91   122.68   261.10 |      0.0          1.0 | 
|  81743.0  82206.4 |    6.236    6.225   105.38   122.16   260.05 |      0.0          1.0 | 
|  82164.6  82204.3 |    6.253    6.226   105.38   122.16   260.05 |      0.0          1.0 | 
|  81897.6  82189.7 |    6.244    6.227   105.38   122.16   259.00 |      0.0          1.0 | 
|  82750.4  82215.2 |    6.161    6.224   105.38   121.63   257.95 |      0.0          1.0 | 
|  82264.6  82217.3 |    6.230    6.225   105.38   121.11   252.71 |      0.0          1.0 | 
|  82506.6  82229.4 |    6.206    6.224   104.86   121.11   251.66 |      0.0          1.0 | 
|  82676.4  82247.3 |    6.201    6.223   104.86   120.06   250.61 |      0.0          1.0 | 
|  82678.0  82263.8 |    6.168    6.221   104.86   119.54   249.56 |      0.0          1.0 | 
|  82043.8  82255.7 |    6.224    6.221   104.86   119.54   248.51 |      0.0          1.0 | 
|  81408.0  82225.4 |    6.313    6.224   104.86   119.54   246.42 |      0.0          1.0 | 
|  82897.2  82248.6 |    6.151    6.222   104.86   119.01   244.32 |      0.0          1.0 | 
|  82791.2  82266.7 |    6.194    6.221   104.86   119.01   243.27 |      0.0          1.0 | 
|  83230.6  82297.8 |    6.144    6.218   104.86   119.01   243.27 |      0.0          1.0 | 
|  82860.6  82315.4 |    6.167    6.217   104.33   118.49   242.22 |      0.0          1.0 | 
|  82386.8  82317.5 |    6.211    6.216   104.33   118.49   241.17 |      0.0          1.0 | 
|  83288.6  82346.1 |    6.151    6.214   104.33   117.96   240.12 |      0.0          1.0 | 
|  83597.0  82381.8 |    6.114    6.212   104.33   117.96   239.08 |      0.0          1.0 | 
|  81593.4  82359.9 |    6.267    6.213   104.33   117.96   238.03 |      0.0          1.0 | 
|  81914.4  82347.9 |    6.264    6.214   104.33   117.96   236.98 |      0.0          1.0 | 
|  83048.2  82366.3 |    6.162    6.213   104.33   117.96   235.93 |      0.0          1.0 | 
|  82639.8  82373.3 |    6.191    6.212   104.33   117.96   230.69 |      0.0          1.0 | 
|  81961.0  82363.0 |    6.250    6.213   104.33   117.44   230.69 |      0.0          1.0 | 
|  82432.0  82364.7 |    6.213    6.213   104.33   117.44   229.64 |      0.0          1.0 | 
|  82005.4  82356.1 |    6.214    6.213   104.33   117.44   229.64 |      0.0          1.0 | 
|  81088.8  82326.7 |    6.335    6.216   104.33   117.44   228.59 |      0.0          1.0 | 
|  80571.4  82286.8 |    6.348    6.219   104.33   117.44   227.54 |      0.0          1.0 | 
|  81060.0  82259.5 |    6.285    6.221   104.33   117.44   227.54 |      0.0          1.0 | 
|  81682.6  82247.0 |    6.275    6.222   104.33   117.44   225.44 |      0.0          1.0 | 
|  82130.6  82244.5 |    6.234    6.222   104.33   117.44   217.06 |      0.0          1.0 | 
|  83164.4  82263.7 |    6.154    6.221   104.33   117.44   216.01 |      0.0          1.0 | 
|  83110.4  82280.9 |    6.163    6.219   104.33   116.92   216.01 |      0.0          1.0 | 
|  82782.0  82291.0 |    6.163    6.218   104.33   116.92   214.96 |      0.0          1.0 | 
|  82287.8  82290.9 |    6.214    6.218   104.33   116.92   214.96 |      0.0          1.0 | 
|  82607.0  82297.0 |    6.199    6.218   104.33   116.92   213.91 |      0.0          1.0 | 
|  82809.8  82306.7 |    6.203    6.217   104.33   116.92   211.81 |      0.0          1.0 | 
|  83584.0  82330.3 |    6.102    6.215   104.33   116.92   209.72 |      0.0          1.0 | 
|  83102.6  82344.4 |    6.161    6.214   104.33   116.39   201.33 |      0.0          1.0 | 
|  82747.0  82351.5 |    6.180    6.214   103.81   116.92   198.18 |      0.0          1.0 | 
|  82687.2  82357.4 |    6.180    6.213   103.81   116.92   197.13 |      0.0          1.0 | 
|  83262.6  82373.0 |    6.171    6.212   103.81   116.92   193.99 |      0.0          1.0 | 
|  83308.2  82388.9 |    6.133    6.211   103.81   116.92   193.99 |      0.0          1.0 | 
|  83994.8  82415.7 |    6.093    6.209   103.81   116.39   192.94 |      0.0          1.0 | 
|  82755.0  82421.2 |    6.166    6.208   103.81   116.39   192.94 |      0.0          1.0 | 
|  81708.8  82409.7 |    6.263    6.209   103.81   116.92   191.89 |      0.0          1.0 | 
|  81726.6  82398.9 |    6.257    6.210   103.81   116.92   190.84 |      0.0          1.0 | 
|  82326.6  82397.8 |    6.217    6.210   103.81   116.39   189.79 |      0.0          1.0 | 
|  81660.6  82386.4 |    6.268    6.211   103.81   116.92   189.79 |      0.0          1.0 | 
|  81249.2  82369.2 |    6.300    6.212   103.81   116.92   189.79 |      0.0          1.0 | 
|  82187.4  82366.5 |    6.223    6.212   103.81   116.92   187.70 |      0.0          1.0 | 
|  82060.6  82362.0 |    6.244    6.213   103.81   116.39   183.50 |      0.0          1.0 | 
|  82444.0  82363.2 |    6.222    6.213   103.81   116.39   182.45 |      0.0          1.0 | 
|  83258.0  82375.9 |    6.146    6.212   103.81   116.39   181.40 |      0.0          1.0 | 
