Warming up for 10 seconds...
--------------------------------------------------------------------------------------------
|     Throughput    |                 Response Time                |       Additional      | 
|    (ops/second)   |                (milliseconds)                |       Statistics      | 
|   recent  average |   recent  average    99.9%   99.99%  99.999% |  err/sec Entries/Srch | 
--------------------------------------------------------------------------------------------
|  84968.6  84968.6 |    6.033    6.033   111.67   206.57   291.50 |      0.0          1.0 | 
|  84619.4  84794.0 |    6.056    6.045   111.67   190.84   291.50 |      0.0          1.0 | 
|  85236.0  84941.3 |    6.000    6.030   110.10   175.11   289.41 |      0.0          1.0 | 
|  82457.2  84320.3 |    6.200    6.071   109.58   155.19   270.53 |      0.0          1.0 | 
|  83819.8  84220.2 |    6.093    6.076   108.53   145.75   267.39 |      0.0          1.0 | 
|  83004.8  84017.6 |    6.174    6.092   108.00   141.56   259.00 |      0.0          1.0 | 
|  83976.8  84011.8 |    6.094    6.092   107.48   139.46   257.95 |      0.0          1.0 | 
|  83550.0  83954.1 |    6.126    6.096   107.48   136.31   243.27 |      0.0          1.0 | 
|  82840.6  83830.4 |    6.174    6.105   106.95   133.69   242.22 |      0.0          1.0 | 
|  82292.6  83676.6 |    6.217    6.116   106.43   128.97   236.98 |      0.0          1.0 | 
|  82959.0  83611.3 |    6.200    6.123   106.43   127.93   232.78 |      0.0          1.0 | 
|  82603.2  83527.3 |    6.163    6.127   106.43   126.88   231.74 |      0.0          1.0 | 
|  82903.6  83479.4 |    6.171    6.130   105.91   125.30   228.59 |      0.0          1.0 | 
|  83916.8  83510.6 |    6.098    6.128   105.91   124.78   227.54 |      0.0          1.0 | 
|  82348.8  83433.1 |    6.212    6.133   105.91   123.73   225.44 |      0.0          1.0 | 
|  82594.6  83380.7 |    6.195    6.137   105.91   123.21   223.35 |      0.0          1.0 | 
|  84015.6  83418.1 |    6.092    6.135   106.43   123.73   223.35 |      0.0          1.0 | 
|  83260.8  83409.3 |    6.142    6.135   106.43   123.21   220.20 |      0.0          1.0 | 
|  82894.4  83382.2 |    6.204    6.139   105.91   122.68   219.15 |      0.0          1.0 | 
|  82836.6  83355.0 |    6.168    6.140   105.91   122.16   219.15 |      0.0          1.0 | 
|  82161.6  83298.1 |    6.210    6.143   105.91   121.63   218.10 |      0.0          1.0 | 
|  82779.6  83274.6 |    6.182    6.145   105.91   121.11   216.01 |      0.0          1.0 | 
|  82889.2  83257.8 |    6.174    6.146   105.91   120.59   213.91 |      0.0          1.0 | 
|  83212.2  83255.9 |    6.148    6.146   105.91   120.59   210.76 |      0.0          1.0 | 
|  82657.2  83232.0 |    6.189    6.148   105.91   120.06   206.57 |      0.0          1.0 | 
|  83299.4  83234.6 |    6.147    6.148   105.91   120.06   205.52 |      0.0          1.0 | 
|  83571.8  83247.0 |    6.147    6.148   105.91   120.06   204.47 |      0.0          1.0 | 
|  84573.4  83294.4 |    6.026    6.144   105.91   119.54   201.33 |      0.0          1.0 | 
|  85830.4  83381.9 |    5.961    6.137   105.91   119.54   199.23 |      0.0          1.0 | 
|  85661.8  83457.9 |    5.997    6.132   106.43   119.54   198.18 |      0.0          1.0 | 
|  86569.4  83558.2 |    5.889    6.124   106.43   119.54   197.13 |      0.0          1.0 | 
|  86069.2  83636.7 |    5.959    6.119   106.43   119.54   195.04 |      0.0          1.0 | 
|  87159.0  83743.4 |    5.861    6.111   106.95   120.06   193.99 |      0.0          1.0 | 
|  87490.2  83853.6 |    5.854    6.103   106.43   120.06   191.89 |      0.0          1.0 | 
|  87907.8  83969.5 |    5.830    6.095   106.43   120.06   190.84 |      0.0          1.0 | 
|  85349.0  84007.8 |    5.963    6.091   106.43   120.06   189.79 |      0.0          1.0 | 
|  83614.6  83997.2 |    6.120    6.092   106.43   119.54   188.74 |      0.0          1.0 | 
|  84785.6  84017.9 |    6.068    6.091   106.95   119.54   187.70 |      0.0          1.0 | 
|  84966.0  84042.2 |    6.004    6.089   106.95   119.54   187.70 |      0.0          1.0 | 
|  85468.8  84077.9 |    5.977    6.086   106.95   119.54   185.60 |      0.0          1.0 | 
|  86068.6  84126.4 |    5.973    6.083   106.95   119.54   183.50 |      0.0          1.0 | 
|  86804.6  84190.2 |    5.876    6.078   106.95   119.54   178.26 |      0.0          1.0 | 
|  87663.0  84271.0 |    5.840    6.072   106.43   119.54   177.21 |      0.0          1.0 | 
|  86847.0  84329.5 |    5.908    6.069   106.43   119.54   175.11 |      0.0          1.0 | 
|  87081.8  84390.7 |    5.855    6.064   106.43   119.54   175.11 |      0.0          1.0 | 
|  86895.4  84445.1 |    5.899    6.060   106.43   119.01   174.06 |      0.0          1.0 | 
|  87445.0  84509.0 |    5.846    6.055   106.43   119.01   173.02 |      0.0          1.0 | 
|  87819.2  84577.9 |    5.840    6.051   106.43   119.01   169.87 |      0.0          1.0 | 
|  87227.4  84632.0 |    5.842    6.046   106.43   119.01   164.63 |      0.0          1.0 | 
|  85318.0  84645.7 |    5.993    6.045   106.43   119.01   162.53 |      0.0          1.0 | 
|  85236.4  84657.3 |    6.034    6.045   106.43   119.01   161.48 |      0.0          1.0 | 
|  84251.0  84649.5 |    6.071    6.045   106.43   119.01   159.38 |      0.0          1.0 | 
|  84169.8  84640.4 |    6.056    6.046   106.43   119.01   158.33 |      0.0          1.0 | 
|  84035.0  84629.2 |    6.114    6.047   106.43   119.01   156.24 |      0.0          1.0 | 
|  85243.0  84640.4 |    5.999    6.046   106.43   119.01   155.19 |      0.0          1.0 | 
|  86254.0  84669.2 |    5.910    6.043   106.43   119.01   155.19 |      0.0          1.0 | 
|  86198.8  84696.0 |    5.940    6.042   106.43   119.01   154.14 |      0.0          1.0 | 
|  86375.0  84725.0 |    5.945    6.040   106.43   119.01   150.99 |      0.0          1.0 | 
|  85866.0  84744.3 |    5.938    6.038   106.43   119.01   148.90 |      0.0          1.0 | 
|  86264.4  84769.6 |    5.928    6.036   106.43   119.01   147.85 |      0.0          1.0 | 
|  86106.2  84791.6 |    5.967    6.035   106.43   119.01   147.85 |      0.0          1.0 | 
|  85214.6  84798.4 |    5.991    6.034   106.95   119.01   146.80 |      0.0          1.0 | 
|  85434.6  84808.5 |    5.975    6.034   106.95   119.01   145.75 |      0.0          1.0 | 
|  85487.8  84819.1 |    6.013    6.033   106.95   119.01   145.75 |      0.0          1.0 | 
|  83840.4  84804.0 |    6.072    6.034   106.95   119.01   145.75 |      0.0          1.0 | 
|  84246.4  84795.6 |    6.073    6.034   106.95   118.49   144.70 |      0.0          1.0 | 
|  85118.6  84800.4 |    6.042    6.034   106.95   119.01   144.70 |      0.0          1.0 | 
|  84129.0  84790.5 |    6.080    6.035   106.95   119.01   143.65 |      0.0          1.0 | 
|  83933.2  84778.1 |    6.075    6.036   106.95   119.01   143.65 |      0.0          1.0 | 
|  83829.0  84764.6 |    6.125    6.037   106.95   119.01   143.65 |      0.0          1.0 | 
