Warming up for 10 seconds...
--------------------------------------------------------------------------------------------
|     Throughput    |                 Response Time                |       Additional      | 
|    (ops/second)   |                (milliseconds)                |       Statistics      | 
|   recent  average |   recent  average    99.9%   99.99%  99.999% |  err/sec Entries/Srch | 
--------------------------------------------------------------------------------------------
| 105532.9 105532.9 |    4.847    4.847    28.70    90.18   177.21 |      0.0          1.0 | 
| 104670.2 105101.5 |    4.887    4.867    12.98    66.85   159.38 |      0.0          1.0 | 
| 104648.6 105023.5 |    4.887    4.870    11.86    60.82   152.04 |      0.0          1.0 | 
