Warming up for 10 seconds...
--------------------------------------------------------------------------------------------
|     Throughput    |                 Response Time                |       Additional      | 
|    (ops/second)   |                (milliseconds)                |       Statistics      | 
|   recent  average |   recent  average    99.9%   99.99%  99.999% |  err/sec Entries/Srch | 
--------------------------------------------------------------------------------------------
|  82937.8  82937.8 |    6.171    6.171   111.15   123.73   226.49 |      0.0          1.0 | 
|  83912.1  83424.9 |    6.097    6.134   109.58   122.16   198.18 |      0.0          1.0 | 
|  82436.8  83254.6 |    6.208    6.146   110.62   122.68   189.79 |      0.0          1.0 | 
