Warming up for 10 seconds...
--------------------------------------------------------------------------------------------
|     Throughput    |                 Response Time                |       Additional      | 
|    (ops/second)   |                (milliseconds)                |       Statistics      | 
|   recent  average |   recent  average    99.9%   99.99%  99.999% |  err/sec Entries/Srch | 
--------------------------------------------------------------------------------------------
|  80743.1  80743.1 |    6.338    6.338    89.13   111.15   252.71 |      0.0          1.0 | 
|  81164.4  80953.8 |    6.304    6.321    87.03   104.33   199.23 |      0.0          1.0 | 
|  80749.5  80918.6 |    6.337    6.324    87.03   103.28   178.26 |      0.0          1.0 | 
