Warming up for 10 seconds...
--------------------------------------------------------------------------------------------
|     Throughput    |                 Response Time                |       Additional      | 
|    (ops/second)   |                (milliseconds)                |       Statistics      | 
|   recent  average |   recent  average    99.9%   99.99%  99.999% |  err/sec Entries/Srch | 
--------------------------------------------------------------------------------------------
|  82073.1  82073.1 |    6.234    6.234   106.43   123.21   266.34 |      0.0          1.0 | 
|  82440.5  82256.8 |    6.207    6.221   106.95   122.68   204.47 |      0.0          1.0 | 
|  83818.9  82526.1 |    6.104    6.200   105.38   121.63   193.99 |      0.0          1.0 | 
