Warming up for 10 seconds...
--------------------------------------------------------------------------------------------
|     Throughput    |                 Response Time                |       Additional      | 
|    (ops/second)   |                (milliseconds)                |       Statistics      | 
|   recent  average |   recent  average    99.9%   99.99%  99.999% |  err/sec Entries/Srch | 
--------------------------------------------------------------------------------------------
|  83170.1  83170.1 |    6.153    6.153   111.15   133.17   268.44 |      0.0          1.0 | 
|  85031.5  84100.8 |    6.017    6.085   109.58   124.78   217.06 |      0.0          1.0 | 
|  85181.8  84287.2 |    6.008    6.071   109.05   123.73   207.62 |      0.0          1.0 | 
