Warming up for 10 seconds...
--------------------------------------------------------------------------------------------
|     Throughput    |                 Response Time                |       Additional      | 
|    (ops/second)   |                (milliseconds)                |       Statistics      | 
|   recent  average |   recent  average    99.9%   99.99%  99.999% |  err/sec Entries/Srch | 
--------------------------------------------------------------------------------------------
|  85543.6  85543.6 |    5.982    5.982   105.38   119.54   224.40 |      0.0          1.0 | 
|  84886.7  85215.1 |    6.027    6.004   105.38   118.49   193.99 |      0.0          1.0 | 
|  84579.1  85105.5 |    6.052    6.013   105.91   118.49   165.68 |      0.0          1.0 | 
