Warming up for 10 seconds...
--------------------------------------------------------------------------------------------
|     Throughput    |                 Response Time                |       Additional      | 
|    (ops/second)   |                (milliseconds)                |       Statistics      | 
|   recent  average |   recent  average    99.9%   99.99%  99.999% |  err/sec Entries/Srch | 
--------------------------------------------------------------------------------------------
|  85817.5  85817.5 |    5.963    5.963    98.04   119.01   214.96 |      0.0          1.0 | 
|  86549.6  86183.5 |    5.912    5.937    97.52   115.34   164.63 |      0.0          1.0 | 
|  87089.0  86339.6 |    5.875    5.926    96.47   114.29   154.14 |      0.0          1.0 | 
