Warming up for 10 seconds...
--------------------------------------------------------------------------------------------
|     Throughput    |                 Response Time                |       Additional      | 
|    (ops/second)   |                (milliseconds)                |       Statistics      | 
|   recent  average |   recent  average    99.9%   99.99%  99.999% |  err/sec Entries/Srch | 
--------------------------------------------------------------------------------------------
|  77207.2  77207.2 |    6.658    6.658   104.33   260.05   364.90 |      0.0          1.0 | 
|  77352.8  77280.0 |    6.617    6.637   100.66   230.69   356.52 |      0.0          1.0 | 
|  78519.2  77693.1 |    6.515    6.596    98.04   210.76   354.42 |      0.0          1.0 | 
|  77553.2  77658.1 |    6.594    6.595    95.94   199.23   350.22 |      0.0          1.0 | 
|  76970.6  77520.6 |    6.655    6.607    96.99   191.89   348.13 |      0.0          1.0 | 
|  76443.6  77341.1 |    6.693    6.621    95.94   187.70   335.54 |      0.0          1.0 | 
|  76598.0  77234.9 |    6.675    6.629    94.90   175.11   333.45 |      0.0          1.0 | 
|  78782.4  77428.4 |    6.482    6.610    93.85   153.09   327.16 |      0.0          1.0 | 
|  77194.0  77402.3 |    6.641    6.614    94.90   140.51   310.38 |      0.0          1.0 | 
|  78951.0  77557.2 |    6.487    6.601    94.37   132.64   304.09 |      0.0          1.0 | 
|  79418.0  77726.4 |    6.442    6.586    93.32   125.83   304.09 |      0.0          1.0 | 
|  78186.0  77764.7 |    6.542    6.582    92.80   122.16   301.99 |      0.0          1.0 | 
|  78564.4  77826.2 |    6.516    6.577    91.75   120.59   299.89 |      0.0          1.0 | 
|  79308.6  77932.1 |    6.451    6.568    91.23   119.54   297.80 |      0.0          1.0 | 
|  79330.6  78025.3 |    6.449    6.560    90.70   117.44   297.80 |      0.0          1.0 | 
|  78973.0  78084.5 |    6.482    6.555    90.18   116.92   293.60 |      0.0          1.0 | 
|  79609.4  78174.2 |    6.425    6.547    89.65   115.87   291.50 |      0.0          1.0 | 
|  79986.4  78274.9 |    6.399    6.539    89.13   115.34   287.31 |      0.0          1.0 | 
|  78474.8  78285.4 |    6.507    6.537    89.65   115.87   287.31 |      0.0          1.0 | 
|  78269.2  78284.6 |    6.538    6.537    89.13   115.34   276.82 |      0.0          1.0 | 
|  77072.6  78226.9 |    6.649    6.542    89.13   114.82   272.63 |      0.0          1.0 | 
|  76591.4  78152.6 |    6.662    6.548    89.65   114.29   270.53 |      0.0          1.0 | 
|  76162.2  78066.0 |    6.721    6.555    90.18   113.77   266.34 |      0.0          1.0 | 
|  75887.6  77975.3 |    6.746    6.563    90.70   113.25   261.10 |      0.0          1.0 | 
|  75739.0  77885.8 |    6.774    6.571    91.23   113.25   260.05 |      0.0          1.0 | 
|  77142.0  77857.2 |    6.623    6.573    91.75   112.72   257.95 |      0.0          1.0 | 
|  76682.4  77813.7 |    6.679    6.577    91.75   112.20   252.71 |      0.0          1.0 | 
|  78468.8  77837.1 |    6.520    6.575    91.75   112.20   251.66 |      0.0          1.0 | 
|  78758.0  77868.8 |    6.492    6.572    91.23   111.67   249.56 |      0.0          1.0 | 
|  79148.8  77911.5 |    6.471    6.569    90.70   111.15   243.27 |      0.0          1.0 | 
|  80134.8  77983.2 |    6.386    6.563    90.70   111.15   242.22 |      0.0          1.0 | 
|  78960.8  78013.8 |    6.484    6.560    90.70   110.62   234.88 |      0.0          1.0 | 
|  77517.6  77998.7 |    6.598    6.561    90.70   110.62   231.74 |      0.0          1.0 | 
|  77478.0  77983.5 |    6.609    6.563    90.18   110.10   230.69 |      0.0          1.0 | 
