Warming up for 10 seconds...
--------------------------------------------------------------------------------------------
|     Throughput    |                 Response Time                |       Additional      | 
|    (ops/second)   |                (milliseconds)                |       Statistics      | 
|   recent  average |   recent  average    99.9%   99.99%  99.999% |  err/sec Entries/Srch | 
--------------------------------------------------------------------------------------------
|  78919.2  78919.2 |    6.530    6.530   123.73   234.88   352.32 |      0.0          1.0 | 
|  80296.5  79607.7 |    6.343    6.436   120.59   221.25   341.84 |      0.0          1.0 | 
|  80729.6  79981.7 |    6.357    6.409   119.01   199.23   301.99 |      0.0          1.0 | 
|  82036.2  80495.3 |    6.246    6.368   117.96   185.60   299.89 |      0.0          1.0 | 
|  80581.4  80512.5 |    6.322    6.359   117.96   175.11   297.80 |      0.0          1.0 | 
|  80061.6  80437.4 |    6.398    6.365   117.96   159.38   287.31 |      0.0          1.0 | 
|  80766.2  80484.3 |    6.331    6.360   117.44   152.04   285.21 |      0.0          1.0 | 
|  80752.6  80517.9 |    6.339    6.358   117.44   148.90   270.53 |      0.0          1.0 | 
|  80842.8  80554.0 |    6.340    6.356   117.44   146.80   266.34 |      0.0          1.0 | 
|  80489.6  80547.5 |    6.339    6.354   116.92   144.70   264.24 |      0.0          1.0 | 
|  79153.6  80420.8 |    6.463    6.364   116.92   141.56   263.19 |      0.0          1.0 | 
|  78464.4  80257.8 |    6.526    6.377   116.92   140.51   260.05 |      0.0          1.0 | 
|  80009.6  80238.7 |    6.425    6.381   116.39   138.41   253.76 |      0.0          1.0 | 
|  78913.2  80144.0 |    6.452    6.386   116.39   138.41   250.61 |      0.0          1.0 | 
|  78680.8  80046.5 |    6.506    6.393   116.39   137.36   247.46 |      0.0          1.0 | 
|  77781.6  79904.9 |    6.609    6.407   116.39   136.31   244.32 |      0.0          1.0 | 
|  77451.0  79760.6 |    6.570    6.416   116.39   136.31   242.22 |      0.0          1.0 | 
|  79703.4  79757.4 |    6.421    6.416   116.39   135.27   242.22 |      0.0          1.0 | 
|  79213.4  79728.8 |    6.464    6.419   116.39   133.69   241.17 |      0.0          1.0 | 
|  78997.6  79692.2 |    6.477    6.422   116.39   133.69   240.12 |      0.0          1.0 | 
|  80841.4  79746.9 |    6.342    6.418   116.39   133.17   240.12 |      0.0          1.0 | 
|  78850.6  79706.2 |    6.473    6.420   116.39   133.17   239.08 |      0.0          1.0 | 
|  78944.0  79673.0 |    6.501    6.424   116.39   133.17   238.03 |      0.0          1.0 | 
|  78812.0  79637.2 |    6.508    6.427   115.87   132.64   234.88 |      0.0          1.0 | 
|  78759.6  79602.1 |    6.466    6.429   115.87   132.12   233.83 |      0.0          1.0 | 
|  78225.8  79549.1 |    6.570    6.434   115.87   132.12   232.78 |      0.0          1.0 | 
|  78907.8  79525.4 |    6.488    6.436   115.87   131.60   231.74 |      0.0          1.0 | 
|  78347.8  79483.3 |    6.497    6.438   115.87   131.60   230.69 |      0.0          1.0 | 
|  78566.4  79451.7 |    6.516    6.441   115.87   131.07   229.64 |      0.0          1.0 | 
|  79078.0  79439.2 |    6.471    6.442   115.87   130.55   229.64 |      0.0          1.0 | 
|  78358.8  79404.4 |    6.523    6.444   115.34   130.55   227.54 |      0.0          1.0 | 
|  79038.8  79393.0 |    6.475    6.445   115.34   130.55   226.49 |      0.0          1.0 | 
|  79084.4  79383.6 |    6.478    6.446   115.87   130.55   222.30 |      0.0          1.0 | 
|  79924.5  79399.5 |    6.426    6.446   115.87   130.02   221.25 |      0.0          1.0 | 
