Warming up for 10 seconds...
--------------------------------------------------------------------------------------------
|     Throughput    |                 Response Time                |       Additional      | 
|    (ops/second)   |                (milliseconds)                |       Statistics      | 
|   recent  average |   recent  average    99.9%   99.99%  99.999% |  err/sec Entries/Srch | 
--------------------------------------------------------------------------------------------
|  77030.8  77030.8 |    6.652    6.652   126.88   297.80   411.04 |      0.0          1.0 | 
|  77007.6  77019.2 |    6.631    6.641   124.78   266.34   390.07 |      0.0          1.0 | 
|  77790.8  77276.4 |    6.577    6.620   123.21   241.17   387.97 |      0.0          1.0 | 
|  77804.2  77408.3 |    6.577    6.609   121.63   230.69   385.88 |      0.0          1.0 | 
|  77279.8  77382.6 |    6.638    6.615   121.63   212.86   373.29 |      0.0          1.0 | 
|  76947.4  77310.1 |    6.626    6.617   122.16   204.47   371.20 |      0.0          1.0 | 
|  77525.8  77340.9 |    6.627    6.618   121.63   186.65   367.00 |      0.0          1.0 | 
|  78363.6  77468.7 |    6.530    6.607   121.63   165.68   362.81 |      0.0          1.0 | 
|  77444.4  77466.0 |    6.591    6.605   121.63   157.29   360.71 |      0.0          1.0 | 
|  78144.0  77533.8 |    6.541    6.599   121.11   153.09   354.42 |      0.0          1.0 | 
|  77899.0  77567.0 |    6.592    6.598   121.11   150.99   350.22 |      0.0          1.0 | 
|  78449.0  77640.5 |    6.504    6.590   120.59   145.75   348.13 |      0.0          1.0 | 
|  78245.4  77687.1 |    6.552    6.587   120.06   143.65   346.03 |      0.0          1.0 | 
|  78412.0  77738.8 |    6.507    6.581   120.06   141.56   337.64 |      0.0          1.0 | 
|  79274.2  77841.2 |    6.470    6.574   119.54   140.51   337.64 |      0.0          1.0 | 
|  79270.8  77930.5 |    6.462    6.567   119.54   140.51   333.45 |      0.0          1.0 | 
|  77022.4  77877.1 |    6.622    6.570   120.06   139.46   333.45 |      0.0          1.0 | 
|  77704.8  77867.5 |    6.583    6.571   119.54   139.46   331.35 |      0.0          1.0 | 
|  77297.8  77837.6 |    6.644    6.575   120.59   140.51   325.06 |      0.0          1.0 | 
|  76176.0  77754.5 |    6.692    6.580   120.59   140.51   322.96 |      0.0          1.0 | 
|  77566.4  77745.5 |    6.607    6.582   120.59   139.46   322.96 |      0.0          1.0 | 
|  76722.4  77699.0 |    6.652    6.585   121.11   139.46   314.57 |      0.0          1.0 | 
|  77472.8  77689.2 |    6.607    6.586   121.11   139.46   314.57 |      0.0          1.0 | 
|  76773.8  77651.0 |    6.695    6.590   121.63   139.46   308.28 |      0.0          1.0 | 
|  76328.6  77598.1 |    6.679    6.594   121.63   139.46   297.80 |      0.0          1.0 | 
|  76239.4  77545.9 |    6.728    6.599   121.63   138.41   297.80 |      0.0          1.0 | 
|  76461.0  77505.7 |    6.672    6.601   121.63   138.41   289.41 |      0.0          1.0 | 
|  76628.2  77474.4 |    6.676    6.604   121.63   138.41   285.21 |      0.0          1.0 | 
|  77845.8  77487.2 |    6.603    6.604   121.63   138.41   285.21 |      0.0          1.0 | 
|  78209.6  77511.3 |    6.516    6.601   121.63   138.41   281.02 |      0.0          1.0 | 
|  78597.6  77546.3 |    6.523    6.599   121.63   138.41   278.92 |      0.0          1.0 | 
|  78221.8  77567.4 |    6.535    6.597   121.63   137.36   278.92 |      0.0          1.0 | 
|  78761.6  77603.6 |    6.504    6.594   121.11   137.36   274.73 |      0.0          1.0 | 
|  79056.3  77646.2 |    6.483    6.590   121.11   137.36   270.53 |      0.0          1.0 | 
