Warming up for 10 seconds...
--------------------------------------------------------------------------------------------
|     Throughput    |                 Response Time                |       Additional      | 
|    (ops/second)   |                (milliseconds)                |       Statistics      | 
|   recent  average |   recent  average    99.9%   99.99%  99.999% |  err/sec Entries/Srch | 
--------------------------------------------------------------------------------------------
|  82539.7  82539.7 |    6.200    6.200   107.48   123.21   229.64 |      0.0          1.0 | 
|  83333.5  82936.6 |    6.139    6.170   106.43   121.63   195.04 |      0.0          1.0 | 
|  82154.0  82801.7 |    6.231    6.180   106.95   121.11   173.02 |      0.0          1.0 | 
