Warming up for 10 seconds...
--------------------------------------------------------------------------------------------
|     Throughput    |                 Response Time                |       Additional      | 
|    (ops/second)   |                (milliseconds)                |       Statistics      | 
|   recent  average |   recent  average    99.9%   99.99%  99.999% |  err/sec Entries/Srch | 
--------------------------------------------------------------------------------------------
|  82946.6  82946.6 |    6.170    6.170   101.19   119.54   240.12 |      0.0          1.0 | 
|  82334.7  82640.7 |    6.213    6.191   102.76   119.54   203.42 |      0.0          1.0 | 
|  81606.3  82462.4 |    6.273    6.205   104.33   119.54   190.84 |      0.0          1.0 | 
