Warming up for 10 seconds...
--------------------------------------------------------------------------------------------
|     Throughput    |                 Response Time                |       Additional      | 
|    (ops/second)   |                (milliseconds)                |       Statistics      | 
|   recent  average |   recent  average    99.9%   99.99%  99.999% |  err/sec Entries/Srch | 
--------------------------------------------------------------------------------------------
|  81859.4  81859.4 |    6.251    6.251   103.81   119.01   227.54 |      0.0          1.0 | 
|  81660.6  81760.0 |    6.266    6.258   104.33   119.01   185.60 |      0.0          1.0 | 
|  83986.9  82143.9 |    6.093    6.229   102.76   117.44   164.63 |      0.0          1.0 | 
