Warming up for 10 seconds...
--------------------------------------------------------------------------------------------
|     Throughput    |                 Response Time                |       Additional      | 
|    (ops/second)   |                (milliseconds)                |       Statistics      | 
|   recent  average |   recent  average    99.9%   99.99%  99.999% |  err/sec Entries/Srch | 
--------------------------------------------------------------------------------------------
|  78282.0  78282.0 |    6.538    6.538    92.27   117.96   246.42 |      0.0          1.0 | 
|  77944.5  78113.2 |    6.565    6.552    91.75   111.67   179.31 |      0.0          1.0 | 
|  77483.0  78004.6 |    6.604    6.561    92.27   110.62   168.82 |      0.0          1.0 | 
