Warming up for 10 seconds...
--------------------------------------------------------------------------------------------
|     Throughput    |                 Response Time                |       Additional      | 
|    (ops/second)   |                (milliseconds)                |       Statistics      | 
|   recent  average |   recent  average    99.9%   99.99%  99.999% |  err/sec Entries/Srch | 
--------------------------------------------------------------------------------------------
|  80920.8  80920.8 |    6.324    6.324   112.72   125.83   232.78 |      0.0          1.0 | 
|  80836.8  80878.8 |    6.331    6.327   112.20   124.26   189.79 |      0.0          1.0 | 
|  79905.6  80711.0 |    6.403    6.340   111.67   123.73   175.11 |      0.0          1.0 | 
