Warming up for 10 seconds...
--------------------------------------------------------------------------------------------
|     Throughput    |                 Response Time                |       Additional      | 
|    (ops/second)   |                (milliseconds)                |       Statistics      | 
|   recent  average |   recent  average    99.9%   99.99%  99.999% |  err/sec Entries/Srch | 
--------------------------------------------------------------------------------------------
|  80866.7  80866.7 |    6.328    6.328   116.39   133.69   252.71 |      0.0          1.0 | 
|  80640.8  80753.8 |    6.345    6.337   116.39   131.07   216.01 |      0.0          1.0 | 
|  80754.9  80754.0 |    6.340    6.337   116.39   130.55   189.79 |      0.0          1.0 | 
